12/16/06 Bout 4
Points hands forearms elbows back block out of bounds tripping 20 ft Other Majors Total Total TOTAL
Tannenbombers Times Jammed P1 Lead P1 Times Jammed P2 Lead P2 Period 1 Period 2 Total   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2  
Babycakes 0 0 0 0 0 0 0   2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Beatch 0 0 0 0 0 0 0   0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 4
Bessie 1 0 0 0 4 0 4   2 1 2 2 1 0 1 0 1 0 0 0 0 2 1 0 0 0 8 5 13
Cooney 0 0 0 0 0 0 0   0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0 3 1 4
Crusty 1 0 0 0 2 0 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Jaws 0 0 0 0 0 0 0   1 0 0 0 1 0 0 0 1 0 0 0 3 0 0 0 0 0 6 0 6
Lt. Dan 0 0 0 0 0 0 0   0 1 0 0 0 0 2 1 0 1 0 0 0 0 0 1 0 0 2 4 6
Mace 2 1 1 0 4[1] 4 8   1 1 1 0 1 1 4 0 0 3 0 0 0 0 0 0 0 0 7 5 12
Marquee 0 0 2 1 0 4[2] 4   0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2 3
Scabigail 4 2 5 1 4 14[3] 18   1 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 3 3 6
Shay 1 0 0 0 3 0 3   1 2 1 3 0 0 0 0 0 0 1 0 0 0 0 4 0 0 3 9 12
Sugar 0 0 0 0 0 0 0   0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 2
VonDoom 1 0 1 0 7 3 10 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
Wit 4 2 4 1 5[4] 9[5] 14   1 1   0 0   5 1   0 0   0 1   0 0   0 0   0 0   0 0   6 3 9
Total 14 5 13 3 29 34 63   8 9 9 8 9 2 7 3 6 5 2 0 4 4 2 6 0 0 49 37 86
       
Santa Sleighers      
Bruise 0 0 0 0 0 0 0   1 0 3 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 6 2 8
Buck 2 0 2 0 0 4[6] 4   3 5 4 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 9 7 16
Beatrix 0 0 0 0 0 0 0   1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Cheap 0 0 0 0 0 0 0   2 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 2 4 6
Cherry 3 0 2 0 2[7] 0 2   1 5 2 0 2 2 0 0 1 0 0 0 0 0 0 1 0 1 6 9 15
Ibeatya 0 0 0 0 0 0 0   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
I. Blonde 3 0 3 1 3[8] 3 6   1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 4 3 7
KelKat 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Mascara 0 0 0 0 0 0 0   1 1 1 1 0 0 1 0 1 2 0 0 2 0 1 2 0 0 7 6 13
Ruffit 0 0 0 0 0 0 0   0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4 6
Snatch 0 0 0 0 0 0 0   0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Sophie 3 2 2 2 7[9] 6 13   0 0 4 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 6 2 8
Trix 3 1 4 1 19[10] 12 31   0 1 1 0 0 2 0 1 1 0 0 0 0 0 0 3 0 0 2 7 9
Vandal 0 0 0 0 0 0 0   0 0   0 1   0 1   0 1   1 0   0 0   0 0   0 0   0 0   1 3 4
Total 14 3 13 4 31 25 56   10 15 18 7 3 5 4 2 8 5 0 0 3 2 1 13 0 1 47 50 97

[1]
Per Jam Scoring:
1
3
[2]
Per jam scoring
3
1

[3]
Per jam scoring:
4
0
10
0

[4]
Per jam scoring
0
0
3
2

[5]
Per jam scoring:
0
0
9
0
[6]
Per jam scoring:
3
1

[7]
Per jam scoring:
0
0
2

[8]
Per jam scoring:
3
0
0

[9]
Per jam scoring:
3
4
0

[10]
Per jam scoring:
8
2
9